Free Shipping for orders over $500!

DLAB MicroPette Plus

    Description

    Key Features

    • Fully autoclavable
    • Ergonomic design provides excellent operating experience
    • Easy-to-read volume display
    • The pipettes cover the volume range from 0.1μL to 5mL
    • Easy calibration and maintenance
    • Manufactured from innovative materials
    • Each MicroPette Plus supplied with an Individual calibration certificate according to ISO8655
    SKU Volume Range Incre-ment Test Volume (μl) Accuracy Error (%) Accuracy Error (μL) Precision Error (%) Precision Error (μL)
    PIPET-DL10 0.5-10μl 0.5-10μl 10 1.00 0.1 0.80 0.08
    5 1.50 0.075 1.50 0.075
    1 2.50 0.025 1.50 0.015
    PIPET-DL20 2-20μl 2-20μl 20 0.90 0.18 0.40 0.08
    10 1.20 0.12 1.00 0.1
    2 3.00 0.06 2.00 0.04
    PIPET-DL100 10-100μl 10-100μl 100 0.80 0.8 0.15 0.15
    50 1.00 0.5 0.40 0.2
    10 3.00 0.3 1.50 0.15
    PIPET-DL200 20-200μl 1μl 200 0.60 1.2 0.15 0.3
    100 0.80 0.8 0.30 0.3
    20 3.00 0.6 1.00 0.2
    PIPET-DL1000 100-1000μl 5μl 1000 0.60 6 0.20 2
    500 0.70 3.5 0.25 1.25
    100 2.00 2 0.70 0.7
    PIPET-DL5000 1000-5000μl 50μl 5000 050 25 0.15 7.5
    2500 0.60 15 0.30 7.5
    1000 0.70 7 0.30 3


    Product form

    SKU: PIPET-DL10

    DLAB MicroPette Plus

      Key Features Fully autoclavable Ergonomic design provides excellent operating experience Easy-to-read volume display The pipettes cover the volume range from... Read more

      $95.00

      Free pickup in our shop(s)
            Want a Bulk Order? Contact us!

          Our team is available Monday through Friday from 9:00am-5:30pm PST.

          Send us a message!

            Instruction Manual

          Description

          Key Features

          • Fully autoclavable
          • Ergonomic design provides excellent operating experience
          • Easy-to-read volume display
          • The pipettes cover the volume range from 0.1μL to 5mL
          • Easy calibration and maintenance
          • Manufactured from innovative materials
          • Each MicroPette Plus supplied with an Individual calibration certificate according to ISO8655
          SKU Volume Range Incre-ment Test Volume (μl) Accuracy Error (%) Accuracy Error (μL) Precision Error (%) Precision Error (μL)
          PIPET-DL10 0.5-10μl 0.5-10μl 10 1.00 0.1 0.80 0.08
          5 1.50 0.075 1.50 0.075
          1 2.50 0.025 1.50 0.015
          PIPET-DL20 2-20μl 2-20μl 20 0.90 0.18 0.40 0.08
          10 1.20 0.12 1.00 0.1
          2 3.00 0.06 2.00 0.04
          PIPET-DL100 10-100μl 10-100μl 100 0.80 0.8 0.15 0.15
          50 1.00 0.5 0.40 0.2
          10 3.00 0.3 1.50 0.15
          PIPET-DL200 20-200μl 1μl 200 0.60 1.2 0.15 0.3
          100 0.80 0.8 0.30 0.3
          20 3.00 0.6 1.00 0.2
          PIPET-DL1000 100-1000μl 5μl 1000 0.60 6 0.20 2
          500 0.70 3.5 0.25 1.25
          100 2.00 2 0.70 0.7
          PIPET-DL5000 1000-5000μl 50μl 5000 050 25 0.15 7.5
          2500 0.60 15 0.30 7.5
          1000 0.70 7 0.30 3


          Recently viewed products

            Login

            Forgot your password?

            Don't have an account yet?
            Create account